Open source Odoo 18 with native Daraja 2.0 integration, real-time KRA invoice submission, and Kenya real estate compliance built in. Deployed in 60 seconds.
| Module | Purpose | Status |
|---|---|---|
| estate_core | Base models: property, unit, building, valuation, insurance | ✓ v18.0 |
| estate_rental | Leases, demand notices, caretaker payroll, generator billing, service charges | ✓ v18.0 |
| estate_sales | Sales pipeline, viewings, offers, commissions, tenant screening | ✓ v18.0 |
| estate_finance | Owner statements, payment aging, KES-denominated reporting | ✓ v18.0 |
| kenya_real_estate | OWL KPI dashboard, KRA WHT, M-Pesa hooks, eTIMS, 9 crons | ✓ v18.0 |
| mpesa_connector | Daraja 2.0: STK Push, C2B, B2C, reversal, status query, token cache | ✓ v18.0 |
| kenya_mpesa_acquirer | Odoo payment provider UI: STK wizard, C2B registration, webhooks | ✓ v18.0 |
| kenya_kra_etims | KRA eTIMS OSCU: real-time invoice submission, VAT, WHT, PIN validation | ✓ v18.0 |
Clone today. Deploy in 60 seconds. KRA compliant. M-Pesa ready. Zero licensing cost. Forever.